Zero Ronan Condon

Absolute Fucking Champion clan : n8z
posts : 816 site administrator
    
| Somethin seems to be improved from this end, I can dos ping BW at around 70 now, where it used to be 200. (I bounce off eddie.ign.ie to go to BW normally). The trace is still showin 19/20 hops, it seems to think my packets should go to sweden before London.
Tracing route to jonathon.barrysworld.com [213.221.174.164]
over a maximum of 30 hops:
1 <10 ms <10 ms <10 ms eddy.net.ul.ie [136.201.10.99]
2 <10 ms <10 ms <10 ms tempus-a1-0-8754-ul.Limerick.access.hea.net [193.1.194.197]
3 <10 ms <10 ms <10 ms Mania-fe0-0-0.Limerick.core.hea.net [193.1.199.129]
4 <10 ms <10 ms 20 ms Titan-p0-1.Galway.core.hea.net.196.1.193.in-addr.arpa [193.1.196.77]
5 10 ms 10 ms 10 ms Phobos-p0-0.CityWest.core.hea.net [193.1.195.113]
6 10 ms 10 ms 20 ms heanet.ie1.ie.geant.net [62.40.103.81]
7 20 ms 30 ms 20 ms ie.uk1.uk.geant.net [62.40.96.110]
8 60 ms 61 ms 60 ms uk.se1.se.geant.net [62.40.96.125]
9 60 ms 60 ms 60 ms infonet-gw.se1.se.geant.net [62.40.103.130]
10 * 60 ms 221 ms 194.68.128.114
11 60 ms 60 ms 60 ms p6-0.frnkge1-cr3.bbnplanet.net [195.16.160.69]
12 70 ms 70 ms 70 ms p5-0.parsfr2-cr3.bbnplanet.net [195.16.160.161]
13 140 ms 150 ms 150 ms p1-0.parsfr2-cr4.bbnplanet.net [195.16.175.82]
14 140 ms 150 ms 140 ms p5-0.london2-cr4.bbnplanet.net [195.16.160.126]
15 140 ms 150 ms 140 ms p0-0.bandx.bbnplanet.net [212.133.14.90]
16 140 ms 150 ms 151 ms 213.232.65.231
17 71 ms * 70 ms 213.166.3.234
18 * 70 ms 70 ms 213.221.179.115
19 70 ms 70 ms * jonathon.barrysworld.com [213.221.174.164]
20 80 ms 70 ms 70 ms jonathon.barrysworld.com [213.221.174.164]
Trace complete.
Pinging 213.221.174.164 with 32 bytes of data:
Reply from 213.221.174.164: bytes=32 time=80ms TTL=113
Reply from 213.221.174.164: bytes=32 time=71ms TTL=113
Reply from 213.221.174.164: bytes=32 time=70ms TTL=113
Reply from 213.221.174.164: bytes=32 time=70ms TTL=113
Ping statistics for 213.221.174.164:
Packets: Sent = 4, Received = 4, Lost = 0 (0% loss),
Approximate round trip times in milli-seconds:
Minimum = 70ms, Maximum = 80ms, Average = 72ms
|